Vehicle ARRIVA autobusy #93006 (SOR CN 12)
| license plate | 2TA 3406 since 2020 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 93006 since 2021 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type |
SOR CN 12
gearbox:
manuální
|
|||||||||||||||||||||||||||||||
| Serial no. | 2221 | |||||||||||||||||||||||||||||||
| VIN | TK9N2XXHML2SL5221 | |||||||||||||||||||||||||||||||
| Year of production | 2020 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | dosud | bílá | černé zarovnání "hrbu" |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 05.07.2026 | ČR 823150 | přejezd na linky 803170, 803180, 823152, 823153 a 823472 |
| SO 04.07.2026 | ČR 823153 | přejezd na linky 823152, 823154 a 823425 |
| SO 27.06.2026 | ČR 823153 | přejezd na linky 823152, 823154 a 823425 |
| SO 20.06.2026 | ČR 823153 | přejezd na linky 823152, 823154 a 823425 |
| PÁ 19.06.2026 | ČR 823150 | přejezd na linky 823425, 823432 a 823460 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
2. 1. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.








