Vehicle Transdev Čechy 7H4 4731 (SOR CN 10,5)
| license plate | 7H4 4731 since 2021 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||
| Type | SOR CN 10,5 | |||||||||||||||||||||||||
| Serial no. | 2714 | |||||||||||||||||||||||||
| VIN | TK9N1XXHLL2SL5714 | |||||||||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | dosud | bílá | černé zarovnání "hrbu" |
| 1/2021 | dosud | červené logo Transdev |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PÁ 19.06.2026 | ČR 662112 | spoj 21 |
| PO 15.06.2026 | ČR 662311 | spoj 2 |
| PO 15.06.2026 | ČR 662112 | spoj 3 |
| PÁ 12.06.2026 | ČR 662111 | spoj 6 |
| ÚT 09.06.2026 | ČR 662112 | spoj 20 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
4. 3. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.







