Vehicle Transdev Čechy 7H5 5870 (SOR CN 10,5)
| license plate | 7H5 5870 since 2021 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type | SOR CN 10,5 | |||||||||||||||||||
| Serial no. | 2657 | |||||||||||||||||||
| VIN | TK9N1XXHLL2SL5657 | |||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | dosud | bílá | černé zarovnání "hrbu" |
| 1/2021 | dosud | červené logo Transdev |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PÁ 13.03.2026 | ČR 691413 | 691413/12 |
| PÁ 29.08.2025 | ČR 691460 | spoje 52, 51, 28 a 23 |
| PÁ 29.08.2025 | ČR 691455 | spoje 203 a 206 |
| PÁ 29.08.2025 | ČR 691413 | spoje 3, 21, 18 a 23 |
| PÁ 29.08.2025 | ČR 691400 | spoj 16 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
26. 1. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.










