Vehicle Transdev Čechy 7H4 4725 (SOR CN 10,5)
| license plate | 7H4 4725 since 2021 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type | SOR CN 10,5 | |||||||||||||||||||
| Serial no. | 2720 | |||||||||||||||||||
| VIN | TK9N1XXHLL2SL5720 | |||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | dosud | bílá | černé zarovnání "hrbu" |
| 1/2021 | dosud | červené logo Transdev |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PO 08.06.2026 | ČR 662337 | 662337/16 |
| ČT 28.05.2026 | ČR 662308 | 662308/50 |
| ÚT 26.05.2026 | ČR 662334 | 662334/19 |
| PÁ 22.05.2026 | ČR 662308 | 662308/50 |
| ST 20.05.2026 | ČR 662308 | 662308/26 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
26. 1. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.










