Vehicle ARRIVA autobusy #71-1101 (SOR NS 12)
| license plate | 2TE 1601 since 2021 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 71-1101 since 2021 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR NS 12 | |||||||||||||||||||||||||||||||
| Serial no. | 83 | |||||||||||||||||||||||||||||||
| VIN | TK9S2XXRMMLSL5083 | |||||||||||||||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | MHD Třinec | |||||||||||||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílo-zelená |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 26.04.2026 | ODIS 716 | přejezd na linky 701, 704, 714 a 715 |
| ČT 16.04.2026 | ODIS 715 | přejezd na linky 701, 709 a 710 |
| ST 15.04.2026 | ODIS 715 | přejezd na linky 701, 709 a 710 |
| ÚT 14.04.2026 | ODIS 715 | přejezd na linky 701, 709 a 710 |
| PO 13.04.2026 | ODIS 715 | přejezd na linky 701, 709 a 710 |
Photos of the vehicle
Last edit of the vehicle:
2. 1. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

