Vehicle ARRIVA autobusy #71-1110 (SOR NS 12)
| license plate | 2TE 1610 since 2021 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 71-1110 since 2021 | |||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||
| Type | SOR NS 12 | |||||||||||||||||||||||||||||||
| Serial no. | 92 | |||||||||||||||||||||||||||||||
| VIN | TK9S2XXRMMLSL5092 | |||||||||||||||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Note | MHD Třinec | |||||||||||||||||||||||||||||||
| equipment | air conditioning, USB chargers | |||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílo-zelená |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ÚT 08.07.2025 | ODIS 712 | přejezd na linky 705, 708 a 709 |
| PO 07.07.2025 | ODIS 712 | přejezd na linky 705, 708 a 709 |
| PÁ 04.07.2025 | ODIS 715 | přejezd na linky 701, 702, 703, 704, 705, 707, 708, 709 a 711 |
| SO 14.10.2023 | ODIS 704 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
2. 1. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
