Vehicle ARRIVA autobusy #93081 (Iveco Crossway LINE 12M)
| license plate | 2TF 5575 since 2022 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 93081 since 2022 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type |
Iveco Crossway LINE 12M
engine:
Iveco Tector 7; 235kW (Euro 6)
gearbox: manuální, 6°, ZF |
|||||||||||||||||||
| Serial no. | 52895 | |||||||||||||||||||
| VIN | VNE6036N60M052895 | |||||||||||||||||||
| Year of production | 2022 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, platform for disabled persons, High Value equipment | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 06.09.2026 | ČR 823150 | přejezd na linky 823955 a 823995 |
| PO 31.08.2026 | ČR 823955 | přejezd na linky 823440 a 823442 |
| NE 30.08.2026 | ČR 823150 | přejezd na linky 823955 a 823995 |
| SO 29.08.2026 | ČR 823955 | přejezd na linky 823411, 823442 a 823952 |
| PÁ 28.08.2026 | ČR 823955 | přejezd na linky 823440 a 823442 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
20. 9. 2022.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.








