Vehicle ČSAD Tišnov 2BX 1047 (SOR CN 10,5)
| license plate | 2BX 1047 since 2022 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type | SOR CN 10,5 | |||||||||||||||||||
| Serial no. | 2828 | |||||||||||||||||||
| VIN | TK9N1XXHMM2SL5828 | |||||||||||||||||||
| Year of production | 2022 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Eberspächer, IDS JMK equipment, seat covers látka, vzor Zelika zelená | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma IDS JMK, bílo-šedá s červenou střechou |
Vehicle on lines
| datum | l. linka | k. kurz |
|---|---|---|
| ČT 09.07.2026 | IDS JMK 256 | 4 |
| ST 08.07.2026 | IDS JMK 256 | 4 |
| ÚT 07.07.2026 | IDS JMK 256 | 4 |
| NE 05.07.2026 | IDS JMK 275 | 1 |
| SO 04.07.2026 | IDS JMK 256 | 1 |
Photos of the vehicle
Last edit of the vehicle:
21. 2. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

