Vehicle ARRIVA autobusy #7658 (SOR ICN 12)
| license plate | 7E4 2501 since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7658 since 2024 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type |
SOR ICN 12
engine:
FPT Industrial S.p.A. NEF 6.7; 210kW; Euro VI
gearbox: ZF Ecolife 6AP1020B door layout: 1-2-0 |
|||||||||||||||||||
| Serial no. | 134 | |||||||||||||||||||
| VIN | TK9R2XXVMRLSL5134 | |||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma PID, šedá s červenými svislými pruhy |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| ÚT 22.09.2026 | PID 402 | 18 | linky 749 a 780 |
| PO 21.09.2026 | PID 402 | 17 | linky 740, 742, 743 a 781 |
| PÁ 18.09.2026 | PID 402 | 21 | linky 710, 740, 741 a 781 |
| ČT 17.09.2026 | PID 402 | 22 | linky 710, 781 a 783 |
| ST 16.09.2026 | PID 402 | 21 | linky 710, 740, 741 a 781 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
1. 12. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
