Vehicle ARRIVA CITY #8706 (ROŠERO - P First FCLLI XL)
| license plate | 6SR 4416 since 2024 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 8706 since 2024 | |||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||
| Producer | ROŠERO - P | |||||||||||||||||||||||||
| Type |
ROŠERO - P First FCLLI XL
door layout:
1-2
|
|||||||||||||||||||||||||
| VIN | ZCFC672C205625474 | |||||||||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| equipment | air conditioning, 22+3+1 seating capacity, USB chargers | |||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma PID, šedá s červenými svislými pruhy |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| ČT 25.06.2026 | PID 359 | 61 | přejezd na linku 622 |
| ST 24.06.2026 | PID 359 | 61 | přejezd na linku 622 |
| ÚT 23.06.2026 | PID 359 | 61 | přejezd na linku 622 |
| PO 22.06.2026 | PID 359 | 61 | přejezd na linku 622 |
| PÁ 19.06.2026 | PID 359 | 61 | přejezd na linku 622 |
Photos of the vehicle
Last edit of the vehicle:
30. 12. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

