Vehicle ARRIVA autobusy #7547 (ROŠERO - P First FCLLI XL)
| license plate | 7E4 2123 since 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7547 since 2024 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | ROŠERO - P | |||||||||||||||||||
| Type |
ROŠERO - P First FCLLI XL
door layout:
1-2
|
|||||||||||||||||||
| VIN | ZCFC672C505624450 | |||||||||||||||||||
| Year of production | 2024 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, 22+3+1 seating capacity, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma PID, šedá s červenými svislými pruhy |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| PÁ 14.08.2026 | PID 687 | 9 | linky 776, 778 a 805 |
| PÁ 24.07.2026 | PID 687 | 9 | linky 776, 778 a 805 |
| ÚT 21.07.2026 | PID 687 | 9 | linky 776, 778 a 805 |
| PO 20.07.2026 | PID 687 | 9 | linky 776, 778 a 805 |
| PÁ 17.07.2026 | PID 687 | 9 | linky 776, 778 a 805 |
Last edit of the vehicle:
16. 12. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.