Vehicle ARRIVA VÝCHODNÍ ČECHY 6E1 7630 (SOR C 10,5)
| license plate |
4T2 4032
2007-2019
at
BUS Slezsko and ARRIVA MORAVA
6E1 7630 2019-2021 at ARRIVA VÝCHODNÍ ČECHY and JIHA Trade RJS WV08 since 2021 at PGZK-Jasiel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 60009 since 2021 at PGZK-Jasiel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | SOR C 10,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN | TK9C1XX867LSL5882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | Connex, bílá s modrým pruhem |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PÁ 29.01.2021 | ČR 690320 | 690320/28 |
| ČT 21.01.2021 | ČR 690320 | 690320/28 |
| ÚT 12.01.2021 | ČR 690310 | 690310/27 |
| PÁ 08.01.2021 | ČR 690310 | 690310/24 |
| ČT 07.01.2021 | ČR 690360 | 690360/11 |
Photos of the vehicle
Last edit of the vehicle:
29. 12. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.







