Vehicle ARRIVA autobusy 6E1 7420 (SOR C 10,5)
| license plate |
5T3 3996
2008-2019
at
ARRIVA MORAVA
6E1 7420 2019-2022 at ARRIVA autobusy and JIHA Trade GST 5756A since 2022 at PKS Starogard Gdański |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 2038 since 2024 at PKS Starogard Gdański | |||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||||||||
| Type | SOR C 10,5 | |||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 1098 | |||||||||||||||||||||||||||||||||||||||||||
| VIN | TK9C1XX8681SL5098 | |||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2008 | |||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 2022 | Connex, bílá s modrým pruhem |
| 2022 | dosud | bílá |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ÚT 29.06.2021 | ČR 600370 | 600370/3 |
| PÁ 28.05.2021 | ČR 600380 | 600380/6 |
| ÚT 25.05.2021 | ČR 620715 | 620715/19 |
| ÚT 06.04.2021 | ČR 600390 | 600390/13 |
| PÁ 19.03.2021 | ČR 600390 | 600390/12 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
7. 3. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.


