Vehicle ARRIVA VÝCHODNÍ ČECHY 6E1 7526 (SOR C 10,5)
| license plate |
4T8 7452
2007-2019
at
ARRIVA MORAVA
6E1 7526 2019-2022 at ARRIVA VÝCHODNÍ ČECHY and JIHA Trade GST 1502A since 2022 at PKS Starogard Gdański |
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 1020 since 2024 at PKS Starogard Gdański | |||||||||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | SOR C 10,5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 910 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIN | TK9C1XX867LSL5910 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | Connex, bílá s modrým pruhem |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| PÁ 05.03.2021 | ČR 640025 | 640025/2 |
| ČT 04.03.2021 | ČR 640030 | 640030/12 |
| ST 03.03.2021 | ČR 640025 | 640025/2 |
| PO 01.03.2021 | ČR 640035 | 640035/13 |
| NE 28.02.2021 | ČR 660046 | 660046/108 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
7. 6. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



