Vehicle Zlatovánek 5E0 2605 (SOR CN 10,5)
| license plate | 5E0 2605 since 2013 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7570 7/2021-2024 at ARRIVA autobusy and Baronetto | |||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CN 10,5 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 1970 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N1XXEBD1SL5970 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2013 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Note | od 1/2025: MHD Bystřice nad Pernštejnem | |||||||||||||||||||||||||||||||||||||
| equipment | since 1/2025: IDS JMK equipment | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | Veolia, červená s šedým pruhem |
| 8/2026 | dosud | reklamní polep Tlapnet |
Vehicle on lines
| datum | l. linka | k. kurz |
|---|---|---|
| ÚT 12.05.2026 | IDS JMK 370 | 1 |
| PO 11.05.2026 | IDS JMK 370 | 1 |
| ÚT 21.04.2026 | IDS JMK 370 | 1 |
| ČT 09.04.2026 | IDS JMK 370 | 1 |
| PÁ 20.03.2026 | IDS JMK 370 | 1 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
27. 8. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.






