Vehicle JIHA Trade 5E3 2358 (SOR C 10,5)
| license plate | 5E3 2358 since 2015 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7582 7/2021-2025 at ARRIVA autobusy and Baronetto | |||||||||||||||||||||||||||||||||||||||||||
| Actual state | not yet put into operation | |||||||||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||||||||
| Type | SOR C 10,5 | |||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 2283 | |||||||||||||||||||||||||||||||||||||||||||
| VIN | TK9C1XXHLF2SL5283 | |||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | Arriva, tyrkysovo-krémová se žlutým pruhem |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| PÁ 29.11.2024 | PID 402 | 25 | linky 481, 681, 772 a 805 |
| ČT 28.11.2024 | PID 402 | 40 | linky 687, 770, 772 a 773 |
| ST 27.11.2024 | PID 402 | 15 | linky 681 a 687 |
| ÚT 26.11.2024 | PID 402 | 16 | linky 481, 782, 783, 786 a 788 |
| PO 25.11.2024 | PID 402 | 25 | linky 481, 681, 772 a 805 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
18. 7. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




