Vehicle ARRIVA autobusy 9T9 0541 (SOR CNG 12)
| license plate | 9T9 0541 since 2015 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CNG 12 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 1376 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N2XXTSF1SL5376 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| equipment | since 2017: air conditioning unit Eberspächer; since 12/2017: IDS JMK equipment | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
Vehicle on lines
| datum | l. linka |
|---|---|
| PÁ 14.08.2026 | ČR 780444 |
| PÁ 14.08.2026 | ČR 780435 |
| PÁ 14.08.2026 | ČR 780434 |
| ČT 13.08.2026 | ČR 780444 |
| ČT 13.08.2026 | ČR 780435 |
Photos of the vehicle
Last edit of the vehicle:
20. 10. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.






