Vehicle ARRIVA autobusy 9T9 1447 (SOR CNG 12)
| license plate | 9T9 1447 since 2015 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CNG 12 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 1238 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N2XXTSF1SL5238 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| equipment | air conditioning Eberspächer | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | 2018 | Arriva, tyrkysovo-krémová se žlutým pruhem | |
| 2018 | dosud | bílá | černé zarovnání "hrbu" |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ČT 13.08.2026 | ČR 950112 | |
| ČT 16.07.2026 | ČR 950112 | |
| PO 15.06.2026 | ČR 950113 | |
| ÚT 27.08.2024 | ČR 950120 | spoje 1, 10, 21 a 26 |
| ÚT 27.08.2024 | ČR 950115 | spoje 21 a 22 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
5. 1. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.







