Vehicle ARRIVA autobusy 9T9 1450 (SOR CNG 12)
| license plate | 9T9 1450 since 2015 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||
| Type | SOR CNG 12 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 1237 | |||||||||||||||||||||||||||||||||||||
| VIN | TK9N2XXTSF1SL5237 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| equipment | air conditioning Eberspächer | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | 2018? | Arriva, tyrkysovo-krémová se žlutým pruhem | |
| 2018? | dosud | bílá | černé zarovnání "hrbu" |
Vehicle on lines
| datum | l. linka |
|---|---|
| ÚT 01.09.2026 | ČR 950112 |
| ČT 13.08.2026 | ČR 950111 |
| PÁ 24.07.2026 | ČR 950112 |
| ST 15.07.2026 | ČR 950112 |
| ÚT 14.07.2026 | ČR 950112 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
5. 1. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.






