Vehicle ČSAD Hodonín 1BS 1906 (SOR CN 9,5)
| license plate | 1BS 1906 since 2017 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type | SOR CN 9,5 | |||||||||||||||||||
| Serial no. | 1059 | |||||||||||||||||||
| VIN | TK9N9XXELH1SL5059 | |||||||||||||||||||
| Year of production | 2017 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning unit Spheros Citysphere, IDS JMK equipment | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| SO 19.09.2026 | IDS JMK 822 | 2 | |
| PÁ 18.09.2026 | IDS JMK 822 | 2 | |
| ČT 17.09.2026 | IDS JMK 822 | 2 | |
| ST 16.09.2026 | IDS JMK 822 | 2 | |
| ST 16.09.2026 | IDS JMK 150 | 54 | odpoledne |
Photos of the vehicle
Last edit of the vehicle:
1. 7. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



