Vehicle Dopravní podnik hl. m. Prahy #6956II (SOR NB 18)
| license plate | 6AS 1228 since 2018 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 6956II since 2017 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | SOR | |||||||||||||||||||
| Type |
SOR NB 18
engine:
Iveco Cursor F2CFE612C; 243kW; Euro VI
gearbox: ZF Ecolife 6AP1400B door layout: 2-2-2-2-2 |
|||||||||||||||||||
| Serial no. | 677 | |||||||||||||||||||
| VIN | TK9F8XXNPHLSL5677 | |||||||||||||||||||
| Year of production | 2017 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning Webasto | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | městské schéma, červeno-bílá |
| 2/2025 | 4/2025 | CVR Etihad Airways, bílá s grafikou |
| 4/2025 | 2025 | CVR Etihad Airways, zlatá |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| ÚT 16.06.2026 | PID 150 | 1 | |
| PO 15.06.2026 | PID 114 | 1 | náhrada za vůz 6986 |
| NE 14.06.2026 | PID 125 | 5 | |
| SO 13.06.2026 | PID 150 | 7 | |
| PÁ 12.06.2026 | PID 215 | 12 | náhrada za vůz 6724, nahrazen vozem 5517 |
Photos of the vehicle
Photos of vehicle (from the websites autobusy.org)
Last edit of the vehicle:
23. 8. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




