Vehicle Transdev Morava #64-1003 (Iveco Crossway LE LINE 12M)
| license plate | 1TJ 6123 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 64-1003 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type | Iveco Crossway LE LINE 12M | |||||||||||||||||||
| Serial no. | 38889 | |||||||||||||||||||
| VIN | VNE5046N50M038889 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | červené logo Transdev |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 06.09.2026 | ODIS 679 | přejezd na linky 287, 288 a 674 |
| PO 31.08.2026 | ODIS 287 | přejezd na linky 286, 678 a 679 |
| NE 30.08.2026 | ODIS 679 | přejezd na linky 287, 288 a 674 |
| PÁ 28.08.2026 | ODIS 287 | přejezd na linky 286, 678 a 679 |
| ČT 27.08.2026 | ODIS 287 | přejezd na linky 286, 678 a 679 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
6. 6. 2019.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.


