Vehicle Transdev Morava #64-1005 (Iveco Crossway LE LINE 12M)
| license plate | 1TJ 6125 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 64-1005 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type | Iveco Crossway LE LINE 12M | |||||||||||||||||||
| Serial no. | 38887 | |||||||||||||||||||
| VIN | VNE5046N10M038887 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | červené logo Transdev |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| SO 29.08.2026 | ODIS 678 | přejezd na linky 621 a 629 |
| SO 01.08.2026 | ODIS 678 | přejezd na linky 621 a 629 |
| SO 18.07.2026 | ODIS 678 | přejezd na linky 621 a 629 |
| SO 27.06.2026 | ODIS 678 | přejezd na linky 629, 674 a 679 |
| SO 20.06.2026 | ODIS 678 | přejezd na linky 621 a 629 |
Photos of the vehicle
Last edit of the vehicle:
11. 1. 2020.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

