Vehicle Transdev Morava #64-1009 (Iveco Crossway LE LINE 12M)
| license plate | 1TJ 6129 since 2019 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 64-1009 since 2019 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type | Iveco Crossway LE LINE 12M | |||||||||||||||||||
| Serial no. | 38750 | |||||||||||||||||||
| VIN | VNE5046N70M038750 | |||||||||||||||||||
| Year of production | 2019 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | bílá |
| 2019 | dosud | červené logo Transdev |
| 2019 | dosud | logo dopravy Moravskoslezského kraje |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| NE 07.06.2026 | ODIS 672 | přejezd na linku 286 |
| NE 24.05.2026 | ODIS 672 | přejezd na linku 286 |
| NE 17.05.2026 | ODIS 672 | přejezd na linku 286 |
| NE 10.05.2026 | ODIS 672 | přejezd na linku 286 |
| PÁ 08.05.2026 | ODIS 672 | přejezd na linku 286 |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
21. 1. 2020.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.

