Vehicle LokoTrain 193 226 (Siemens Vectron MS)
| license plate | 193 226 since 2015 at ELL Austria, CargoServ, RegioJet and LokoTrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVN | D-ELOC 91 80 6 193 226-8 since 2015 at ELL Austria, CargoServ, RegioJet and LokoTrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer | Siemens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type |
Siemens Vectron MS
chassis:
Bo' Bo'
power system: 25 kV AC, 50 Hz; 15 kV AC, 16,7 Hz; 3 kV DC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 21960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | verze A01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint | note |
|---|---|---|---|
| od výroby | 3/2016 | ELL, bílo-černo-zelená | |
| 3/2016 | 7/2024 | Regiojet, žlutá | celovozový polep |
| 7/2024 | dosud | EP Cargo, žluto-bílá s grafikou | celovozový polep |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
23. 5. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



