Vehicle DOPAZ 2BS 7072 (Iveco Crossway LE LINE 12M)
| license plate | 2BS 7072 since 2021 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||
| Type | Iveco Crossway LE LINE 12M | |||||||||||||||||||
| Serial no. | 48237 | |||||||||||||||||||
| VIN | VNE5046N10M048237 | |||||||||||||||||||
| Year of production | 2021 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, IDS JMK equipment | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma IDS JMK, bílo-šedá s červenou střechou |
Vehicle on lines
| datum | l. linka | k. kurz |
|---|---|---|
| ČT 11.06.2026 | IDS JMK 251 | 4 |
| ST 10.06.2026 | IDS JMK 251 | 4 |
| ÚT 09.06.2026 | IDS JMK 251 | 4 |
| PO 08.06.2026 | IDS JMK 251 | 4 |
| PÁ 05.06.2026 | IDS JMK 251 | 4 |
Photos of the vehicle
Last edit of the vehicle:
25. 7. 2021.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.






