Vehicle UMBRELLA CITY LINES #454 (Setra S 415 LE business)
| license plate | 9AM 8781 since 2022 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 454 since 2022 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Setra | |||||||||||||||||||
| Type |
Setra S 415 LE business
door layout:
1-2-0
|
|||||||||||||||||||
| Serial no. | 803121 | |||||||||||||||||||
| VIN | WKK63339113803121 | |||||||||||||||||||
| Year of production | 2022 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning, external information panels Bustec (LED, bílá), bike carrier, USB chargers | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | Doprava Ústeckého kraje, zelená |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| PÁ 26.06.2026 | ČR 572544 | 908 | přejezd na linky 562733 a 572545 |
| ČT 25.06.2026 | ČR 572544 | 908 | přejezd na linky 562733 a 572545 |
| PO 22.06.2026 | ČR 572544 | 908 | přejezd na linky 562733 a 572545 |
| PÁ 19.06.2026 | ČR 572544 | 908 | přejezd na linky 562733 a 572545 |
| ČT 18.06.2026 | ČR 572544 | 908 | přejezd na linky 562733 a 572545 |
Photos of the vehicle
Last edit of the vehicle:
24. 11. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.





