Vehicle ZDS Psota #504 (Mercedes-Benz Citaro C2 K)
| license plate | 3BM 2330 since 2025 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 504 since 2025 | |||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||
| Producer | Mercedes-Benz | |||||||||||||||||||
| Type |
Mercedes-Benz Citaro C2 K
door layout:
2-2-2
|
|||||||||||||||||||
| Serial no. | 621363 | |||||||||||||||||||
| VIN | WEB2845661L621363 | |||||||||||||||||||
| Year of production | 2025 | |||||||||||||||||||
| Carrier |
|
|||||||||||||||||||
| ||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | schéma Poulička, červená |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| SO 11.07.2026 | ČR 805302 | přejezd na linku 805304 |
| PO 06.07.2026 | ČR 805303 | přejezd na linku 805305 |
| NE 05.07.2026 | ČR 805302 | přejezd na linky 805304 a 805305 |
| SO 04.07.2026 | ČR 805303 | přejezd na linky 805302 a 805305 |
| NE 28.06.2026 | ČR 805302 | přejezd na linku 805304 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
6. 5. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.





