Vehicle IDS Cargo 193 728 (Siemens Vectron MS)
| license plate | 193 728 since 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVN | D-ELOC 91 80 6 193 728-3 since 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Producer | Siemens | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type |
Siemens Vectron MS
chassis:
Bo' Bo'
power system: AC: 25 kV 50 Hz; 15 KV 16,7 Hz; DC: 3 kV; 1,5 kV |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 22460 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | verze A10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 10/2019 | ELL, bílo-černo-zelená |
| 9/2018 | 10/2019 | polep Rail Insurance.NVK |
| 10/2019 | dosud | SETG, bílo-zelená s grafikou rysa |
Photos of the vehicle
Last edit of the vehicle:
9. 2. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
