Vehicle ARRIVA autobusy #7564 (SOR CN 10,5)
| license plate |
7T7 2485
2011-2019
at
ARRIVA MORAVA
6E2 1179 2019-2025 at ARRIVA autobusy and Vladimír Růžička, Hlinsko BC 2976 TM since 2025 at Sigma |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 7564 7/2021-2025 at ARRIVA autobusy | |||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||
| Producer | SOR | |||||||||||||||||||||||||||||||||||||||||||
| Type | SOR CN 10,5 | |||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 1689 | |||||||||||||||||||||||||||||||||||||||||||
| VIN | TK9N1XXEBB1SL5689 | |||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2011 | |||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | Veolia, červená s šedým pruhem |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| ST 20.11.2024 | PID 402 | 15 | nahrazen vozem 7573 |
| ÚT 19.11.2024 | PID 402 | 1 | linky 776, 778 a 805 |
| PO 18.11.2024 | PID 402 | 36 | linky 782, 783, 784, 785, 787 a 805 |
| PÁ 15.11.2024 | PID 402 | 29 | linky 778, 782, 785 a 805 |
| ČT 14.11.2024 | PID 402 | 1 | linky 776, 778 a 805 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
10. 11. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.


