Vehicle ČSAD Havířov #121 (Karosa B 952.1712)
| license plate | 1T8 9968 6/2003-4/2015 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 121 10/2013-4/2015 | |||||||||||||
| Actual state | scrapped | |||||||||||||
| Producer | Karosa | |||||||||||||
| Type | Karosa B 952.1712 | |||||||||||||
| Serial no. | 6839 | |||||||||||||
| Year of production | 2003 | |||||||||||||
| Carrier |
|
|||||||||||||
| ||||||||||||||
| scrapped | 2015 | |||||||||||||
| Note | MHD Havířov; 11/2011-9/2014: provozován na nákupních linkách 433 a 434 do Globusu, poté návrat na linky MHD Havířov | |||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | ? | bílá |
| ? | 11/2011 | CVR SPORT BAR, bílá s barevnou grafikou |
| 11/2011 | 9/2014 | CVR Globus, oranžová |
| 9/2014 | do vyřazení | bílá |
| 9/2014 | do vyřazení | oranžová |
Photos of the vehicle
Photos of vehicle (from the websites autobusy.org)
Last edit of the vehicle:
23. 9. 2020.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




