Vehicle ARRIVA autobusy 4E7 3200 (VDL Futura2 FHD2 122-410)
| license plate | 4E7 3200 since 2012 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||
| Producer | VDL | |||||||||||||||||||||||||||||||||||||||||||
| Type | VDL Futura2 FHD2 122-410 | |||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 870 | |||||||||||||||||||||||||||||||||||||||||||
| VIN | XNL501E100D000870 | |||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2011 | |||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Note | původně předváděcí vůz | |||||||||||||||||||||||||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | hnědá metalíza |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| ČT 09.04.2026 | ČR ND Arriva | 7 | Pardubice, centrum - Hradec Králové, hl. n. |
| PÁ 24.10.2025 | ČR ND Arriva | 4 | Hradec Králové - Pardubice |
| ČT 23.10.2025 | ČR ND Arriva | 4 | Hradec Králové - Pardubice |
| ČT 12.12.2024 | ČR 690250 | spoje 3, 4 a 13 | |
| ÚT 10.12.2024 | ČR 690250 | spoje 3, 4 a 13 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
15. 5. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.











