Vehicle BORS BUS 1BH 4085 (Iveco Crossway LE LINE 12M)
| license plate | 1BH 4085 since 2016 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual state | in operation | |||||||||||||||||||||||||
| Producer | Iveco | |||||||||||||||||||||||||
| Type | Iveco Crossway LE LINE 12M | |||||||||||||||||||||||||
| Serial no. | 28737 | |||||||||||||||||||||||||
| VIN | VNE5046N90M028737 | |||||||||||||||||||||||||
| Year of production | 2016 | |||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| equipment | air conditioning, IDS JMK equipment | |||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | dosud | BORS Břeclav, žlutá s modrými pruhy |
Vehicle on lines
| datum | l. linka | k. kurz | pozn. poznámka |
|---|---|---|---|
| PÁ 19.06.2026 | IDS JMK 521 | 2 | odpoledne |
| ČT 18.06.2026 | IDS JMK 521 | 2 | odpoledne |
| ST 17.06.2026 | IDS JMK 521 | 2 | odpoledne |
| ÚT 16.06.2026 | IDS JMK 521 | 2 | odpoledne |
| PO 15.06.2026 | IDS JMK 521 | 2 | odpoledne |
Photos of the vehicle
Last edit of the vehicle:
7. 6. 2023.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.



