Vehicle Autobusy KAVKA 004 KAVKA (Setra S 516 HD/2)
| license plate |
3SL 6040
2015-2016
at
TO EUROPE
LM-TO 104 2016-2017 at TO EUROPE Bus Service 6AL 2792 2017-2021 at UMBRELLA Coach & Buses, FlixBus CZ and Autobusy KAVKA 004 KAVKA 2021-2023 at Autobusy KAVKA |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 142 2017-2018 at UMBRELLA Coach & Buses | |||||||||||||||||||||||||||||||||||||
| Actual state | given/sold to the other carrier | |||||||||||||||||||||||||||||||||||||
| Producer | Setra | |||||||||||||||||||||||||||||||||||||
| Type | Setra S 516 HD/2 | |||||||||||||||||||||||||||||||||||||
| Serial no. | 118255 | |||||||||||||||||||||||||||||||||||||
| VIN | WKK41023013118255 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2015 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Note | 7/2023: odprodán do Německa | |||||||||||||||||||||||||||||||||||||
| equipment | air conditioning | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 2017 | bílá |
| 2015 | ? | modro-šedý polep Berlin Linien Bus |
| 2017 | 2020 | FlixBus, zeleno-oranžová s oranžovými šipkami |
| 2020 | dosud | bílá |
Vehicle on lines
| datum | l. linka | pozn. poznámka |
|---|---|---|
| ČT 20.06.2019 | FlixBus 850 | 172100/15, 20, Praha 13.35 Brno, Grand 16.30, odj. 17.40 Praha |
| ÚT 11.06.2019 | FlixBus 850 | 172100/12, Brno, Grand 12.40 Praha |
| ČT 30.05.2019 | FlixBus 856 | 820003/5, Zlín 16.25 Brno, Grand 18.05 |
Photos of the vehicle
Photos of the vehicle on vhdfoto.cz
Last edit of the vehicle:
4. 6. 2024.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.








