Vehicle RegioJet 193 227 (Siemens Vectron MS)
| license plate | 193 227 since 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVN | D-ELOC 91 80 6 193 227-6 since 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer | Siemens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type |
Siemens Vectron MS
chassis:
Bo' Bo'
power system: 25 kV AC, 50 Hz; 15 kV AC, 16,7 Hz; 3 kV DC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 21961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | verze A01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 4/2017 | ELL, bílo-černo-zelená |
| 4/2017 | 12/2021 | Regiojet, žlutá s reklamním polepem Bobule |
| 12/2021 | 2/2025 | ELL, bílo-černo-zelená |
| 2/2025 | dosud | MÁV Személyszállítási, dva odstíny modré s bílou |
Photos of the vehicle
Photos of the vehicle (from the websites mhdfoto.cz)
Last edit of the vehicle:
7. 2. 2025.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.




