Vehicle ČD Cargo 193 735 (Siemens Vectron MS)
| license plate | 193 735 since 2018 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVN | D-ELOC 91 80 6 193 735-8 since 2018 | |||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||
| Producer | Siemens | |||||||||||||||||||||||||||||||||||||
| Type |
Siemens Vectron MS
chassis:
Bo' Bo'
power system: AC: 25 kV 50 Hz; 15 KV 16,7 Hz; DC: 3 kV; 1,5 kV |
|||||||||||||||||||||||||||||||||||||
| Serial no. | 22484 | |||||||||||||||||||||||||||||||||||||
| Year of production | 2018 | |||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Note | verze A10 | |||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 2023 | ELL, bílo-černo-zelená |
| 2023 | 1/2026 | NS, žluto-modrá |
| 1/2026 | dosud | bílá |
Last edit of the vehicle:
2. 2. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.