Vehicle ČD Cargo #X4 E-627 (Siemens Vectron MS)
| license plate | 193 627 since 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | X4 E-627 since 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVN | D-DISPO 91 80 6 193 627-7 since 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual state | in operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer | Siemens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type |
Siemens Vectron MS
chassis:
Bo' Bo'
power system: 25 kV AC, 50 Hz; 15 kV AC, 16,7 Hz; 3 kV DC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial no. | 22507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of production | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | verze A10-2d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paints overview
| since | to | paint |
|---|---|---|
| od výroby | 2/2020 | MRCE, černá s bílým obdélníkem a červeným pruhem na čelech |
| 2/2020 | 2024 | tmavě červená s logem RAILLOGIX |
| 2024 | dosud | BRCE, černá s bílým obdélníkem a červeným pruhem na čelech a žlutou grafikou |
Photos of the vehicle
Last edit of the vehicle:
23. 4. 2026.
Found a mistake? Do you have something to add? You can contact us by the e-mail or through our discussion forum.
